1. Price
£3.99/30 days* or £39.99/year.
* Just £1.99 for the first 30 days.
Car Option Feature £3.99/year.
Extension of the expiration date is possible via Apple In-App Purchase or Android In-App Billing.
* Just £1.99 for the first 30 days.
Car Option Feature £3.99/year.
Extension of the expiration date is possible via Apple In-App Purchase or Android In-App Billing.
2. Compatibility
iPhone iOS 4.3 or later
Android OS 2.1 or later
Android OS 2.1 or later
3. Features of JOURNEY PRO CONNECT and Journey Pro
| JOURNEY PRO CONNECT | Journey Pro (Free) | |
| Door-to-door journey plan | Up to 4 routes including multiple modes of transport will be provided as a result. | Station-to-Station journey planning ONLY. |
| Turn-by-turn voice navigation | Voice navigation for pedestrian and car navigation will be provided. | - |
| Multimodal journey plan | Public transport + walk/car | Public transport only* |
| Map |
Map (The route will be drawn over the map) |
Interactive tube & train map (Greater London area + nationwide) |
| Map display |
2 Dimensional* 3 Dimensional* (*for car navigation) Augmented Reality (for pedestrian navigation) Day/Night mode (High/low contrast map switches automatically) |
Greater London area National Rail London River |
| POI Search | Use postcodes, keywords, addresses or venues from your social media services to search your destination. | - |
| SNS Linkage |
Facebook (Upload the location to Facebook Wall / Facebook Place can directly be used as a destination) Google Calendar (With the “Go there on time” function, event venues can be set as destinations and you can arrive 5 minutes prior to the scheduled time) |
- |
| Customization | Add places or routes, and keyword search strings to the app home screen. | - |
| Live Information | Live traffic information will be provided on a map. | For the London Tube, DLR and Overground services, live service updates and weekend closure information is provided. For the major stations and piers of the London Tube, DLR and River Service departure boards are also provided. |
| Application size |
Approximately 6 MB (iPhone)/ 4.5 MB (Android)
*No SD Card store |
Approximately 10 MB (iPhone)/ 8.7 MB (Android)
*No SD Card store |
*See “4. Service lines” for more details.
4. Service lines
| Number of lines/operators | Details | |
| London Tube | 11 | Bakerloo Line, Central Line, Circle Line, District Line, Hammersmith & City Line, Jubilee Line, Metropolitan Line, Northern Line, Piccadilly Line, Victoria Line, Waterloo & City Line |
| Docklands Light Railway (DLR) | 1 | N/A |
| London Overground | 1 | N/A |
| National Rail | 24 operators | Arriva Trains Wales, c2c, Chiltern Railways, CrossCountry, East Midlands Trains, First Capital Connect, First Great Western, First Hull Trains, First TransPennine Express, Gatwick Express, Grand Central, Great North Eastern Railway, Heathrow Connect, Heathrow Express, Island Line Trains, London Eastern Railway, London Midland, Merseyrail, Northern Rail, ScotRail, South West Trains, Southeastern, Southern, Virgin Trains, Wrexham & Shropshire |
| London Tramlink | 1 | N/A |
| London River Services | 9 | Embankment-Woolwich Arsenal, Hilton Docklands-Canary Wharf, Tate to Tate, Westminster-Greenwich, Putney-Blackfriars, Westminster-St Katherine's, Hampton Court-Richmond, Westminster-Hampton Court, Woolwich Free Ferry |
| London Bus | 680 | Arriva Wandsworth, Blue Triangle, Arriva, Arriva London, Abellio London, First, C T Plus, London Central, London General, Transdev, Metrobus, Metroline, Selkent, East London, Quality Line, Docklands Buses |
| Domestic Flights | 19 | Aer Arann, Aer Lingus, Air France, Air Southwest, Aurigny Air Services, Bmibaby, British Airways, British International, British Midland (bmi), Eastern Airways, EasyJet, Flybe, Golden Air Flyg, Homer Air, Isles of Scilly Skybus, Jet2.Com, Loganair, Manx2, Skynet Airlines |
| Birmingham Tram | 1 | Midland Metro Line One |
| Glasgow Subway | 1 | Glasgow subway |

